G3665
Grain Sorghum
			
			Relative Maturity: Medium
Features & Benefits
• Excellent Sugarcane aphid tolerance
			• Attractive plant type with strong agronomic characteristics
			• Excellent yield potential and yield stability
			• Highly adaptable from South TX to Southern High Plains
			Region Adaptability
			Plant Characteristics
Avg Seeds/lb (x1000): 15.5
			Relative Height: Medium
			Head Type: Compact
			Grain Color: Red
			Head Exsertion: 3-5"
			Avg Days to Mid Bloom: 65
			Avg Days to Boot: 
			Silage Harvest Maturity: 
			Plant Trait: Grain Sorghum
			Drought Tolerance: Very Good
			Plant Ratings
Early Vigor: N/A
			Root Strength: N/A
			Standability: Very Good
			Drought Tolerance: Very Good
			Staygreen: N/A
			Threshability: Very Good
			Yield for Maturity: Very Good
			Yield Stability: Excellent
			Pest Resistance
Anthracnose: N/A
			Downy Mildew: Below Avg
			Greenbug: N/A
			Head Smut: Above Avg
			Forage Management System
Hay: N/A
			S: N/A
			Continuous Grazing: N/A
			Rotational Grazing: N/A
			Water Management System
Dryland: R
			Limited: HR
			Irrigated: HR
			KEY
| Ratings: | 9 Excellent  | 
8 Very Good  | 
7 Above Avg  | 
5-6  Average  | 
3-4 Below Avg  | 
1-2 Poor  | 
| Systems: | HR Highly Recommended  | 
R Recommended  | 
NR Not Recommended  | 
|||
| Resistance: | HR Highly Resistant  | 
R Resistant  | 
MR Moderately Resistant  | 
LR Least Resistant  | 
MS Moderately Susceptible  | 
S Susceptible  | 
All agronomic characteristics and ratings may vary with growing conditions and environment. Ratings are approximate and should not be considered as absolute. Ratings on new hybrids are based on limited data and may change as more data are colle cted. Extreme conditions may adversely affect hybrid performance. The relative maturity of one hybrid to another remains reasonably constant; however, the actual number of cale ndar days from seeding to physiological maturity varies with da te of planting, planting rate, temperature, day length, soil fertility, and other environmental factors.
